Liquid Size chart

| SIZING | S | M | L | XL | XXL | |
| A | WAIST ( in cms ) | 80 stretchable upto ( 80-85 ) | 85 stretchable upto ( 85-90 ) | 90 stretchable upto ( 90-95 ) | 95 stretchable upto ( 95-100 ) | 100 stretchable upto ( 100-105 ) | 
| A | WAIST ( in inches ) | 32 | 34 | 36 | 38 | 40 | 
| B | LENGTH ( in inches ) | 11.5 | 12 | 12.50 | 13 | 13.50 | 
| C | LEG OPEN ( in inches ) | 7 | 7.25 | 7.50 | 8 | 8.50 | 
| D | INSEAM ( in inches ) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 
 
              
               
      